Most Recent Crooksville Homes For Sale
| View All Crooksville Homes For Sale | ||
|
141 Mckeever St, Crooksville, OH 43731 | $69,900 3 beds 2 baths |
|
543 Washington St, Crooksville, OH 43731 | $39,000 1 bed 1 bath |
|
12645 Township Road 1001 Ne, Crooksville, OH 43731 | $49,900 3 beds 1 bath |
Real Estate Resources |
Crooksville Apartments
There are 14 apartments found in and near the Crooksville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings